Short Sleeve Jerseys
N-Knit Short Sleeve
MEN
Measures (inches) | XS | S | M | L | XL | XXL | XXXL |
Chest | 19.0 | 20.0 | 21.5 | 22.5 | 23.0 | 24.0 | 25.0 |
Length | 25.0 | 25.0 | 26.0 | 27.0 | 28.0 | 28.0 | 29.0 |
Back to top
WOMEN
Measures (inches) | XS | S | M | L | XL | XXL | XXXL |
Chest | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 |
Length | 23.0 | 23.5 | 24.5 | 25.0 | 25.5 | 27.0 | 28.0 |
Back to top
Taiga Short Sleeve
WOMEN
Sizes | XS | S | M | L | XL | XXL | XXXL |
Chest | 17.0 | 18.0 | 18.5 | 19.0 | 20.0 | 21.0 | 22.0 |
Length | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 |
Back to top
MEN
Sizes | XS | S | M | L | XL | XXL | XXXL |
Chest | 18.0 | 18.5 | 20.0 | 21.5 | 23.0 | 24.0 | 25.0 |
Length | 26.0 | 26.5 | 27.0 | 28.0 | 28.5 | 29.0 | 29.5 |
Back to top
Long Sleeve Jerseys
N-Knit Long Sleeve
MEN
Measures (inches) | XS | S | M | L | XL | XXL | XXXL |
Chest | 19.0 | 20.0 | 21.5 | 22.5 | 23.0 | 24.0 | 25.0 |
Length | 25.0 | 25.0 | 26.0 | 27.0 | 28.0 | 28.0 | 29.0 |
Sleeve | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 |
Back to top
WOMEN
Measures (inches) | XS | S | M | L | XL | XXL | XXXL |
Chest | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 |
Length | 23.0 | 23.5 | 24.5 | 25.0 | 25.5 | 27.0 | 28.0 |
Sleeve | 23.0 | 23.5 | 24.5 | 25.0 | 25.5 | 26.5.0 | 27.0 |
Back to top
Sun Hoodie
UNISEX
Measures (inches) | XS | S | M | L | XL | XXL | XXXL |
Chest | 19.0 | 20.0 | 22.0 | 23.0 | 24.5 | 25.0 | 26.0 |
Length | 22.5 | 24.5 | 25.5 | 26.0 | 27.0 | 27.5 | 28.0 |
Sleeve | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Back to top
Softflex Quarter Zip
UNISEX
Measures (inches) | XS | S | M | L | XL | XXL | XXXL |
Chest | 17.0 | 18.5 | 20.0 | 21.5 | 23.0 | 24.0 | 25.0 |
Length | 25.5 | 26.0 | 26.5 | 28.0 | 28.5 | 29.0 | 29.5 |
Sleeve | 25 | 26 | 27 | 27 | 28 | 29 | 30 |
Back to top
Taiga Long Sleeve
MEN
Measures (inches) | XS | S | M | L | XL | XXL | XXXL |
Chest | 18.0 | 18.5 | 20.0 | 21.5 | 23.0 | 24.0 | 25.0 |
Length | 26.0 | 26.5 | 27.0 | 28.0 | 28.5 | 29.0 | 29.5 |
Sleeve | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 |
Back to top
WOMEN
Measures (inches) | XS | S | M | L | XL | XXL | XXXL |
Chest | 17.0 | 18.0 | 18.5 | 19.0 | 20.0 | 21.0 | 22.0 |
Length | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 |
Sleeve | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 |
Back to top
Shorts
N-Weave Shorts
MEN
Measures (inches) | XS | S | M | L | XL | XXL | XXXL |
Waist | 13.0 | 14.0 | 14.0 | 15.0 | 15.0 | 15.5 | 16.0 |
Inseam | 5.0 | 6.0 | 6.0 | 6.5 | 7.5 | 7.5 | 8.0 |
Leg | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 | 21.5 | 22.0 |
Back to top
WOMEN
Measures (inches) | XS | S | M | L | XL | XXL | XXXL |
Waist | 11.5 | 12.0 | 12.5 | 12.5 | 13.0 | 13.5 | 14.0 |
Inseam | 6.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 |
Leg | 15.0 | 15.0 | 16.0 | 17.0 | 17.0 | 17.5 | 17.5 |
Back to top
Tank Tops
N-Knit Singlet
UNISEX
Measures (inches) | XS | S | M | L | XL | XXL | XXXL |
Chest | 17.5 | 18.5 | 19.5 | 20.0 | 21.0 | 22.0 | 22.5 |
Length | 24.5 | 26.0 | 27.0 | 27.5 | 28.5 | 29.0 | 29.5 |
Back to top
Meshlite Reversible
UNISEX
Measures (inches) | XS | S | M | L | XL | XXL | XXXL |
Chest | 18.0 | 20.0 | 21.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Length | 26.0 | 27.0 | 28.5 | 29.0 | 29.5 | 30.0 | 31.0 |
Back to top
Pants
Pivot Pants 2.0
MEN
Measures (inches) | XS | S | M | L | XL |
Waist | 27 | 29 | 31 | 33 | 35 |
Inseam | 30.0 | 30.5 | 31.0 | 32.0 | 33.0 |
Back to top
WOMEN
Measures (inches) | XS | S | M | L | XL |
Waist | 25 | 27 | 28 | 30 | 32 |
Inseam | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 |
Back to top
Face Masks
BE Ultimate Face Masks
UNISEX
Sizes (inches) | S/M | M/L |
Width | 7.0 | 7.5 |
Height center | 4.5 | 5.0 |
Height side | 2.5 | 3.0 |
Back to top
Casual
Heavy Blend Crewneck
UNISEX
Sizes | S | M | L | XL | 2XL |
Chest | 20 | 22 | 24 | 26 | 28 |
Length | 26 | 27 | 28 | 29 | 30 |
Sleeve | 33 | 34 | 35 | 36 | 37 |
Back to top
Heavyweight Hoodie
UNISEX
Sizes | XS | S | M | L | XL |
Chest | 20 | 22 | 24 | 26 | 28 |
Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Back to top
Cotton Tee
MEN
Sizes | XS | S | M | L | XL | 2XL |
Chest | N/A | 18 | 20 | 22 | 24 | 26 |
Length | N/A | 28 | 29 | 30 | 31 | 32 |
Chest | N/A | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
Back to top
WOMAN
Sizes | XS | S | M | L | XL | 2XL |
Sizes | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 |
Length | 26 | 26.5 | 27 | 28 | 29 | 30 |
Sleeve | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Back to top
Stormtech Jacket
MEN
Sizes | XS | S | M | L | XL | 2XL |
Chest | N/A | 35 | 38 | 41 | 44 | 47 |
Sleeve | N/A | 33 | 34 | 35 | 36 | 37 |
Back to top
WOMEN
Sizes | XS | S | M | L | XL | 2XL |
Chest | 29 | 32 | 35 | 38 | 41 | 44 |
Sleeve | 30 | 31 | 32 | 33 | 33.5 | 34 |
Back to top
Technical specifications
Cycling Jersey
MEN
Sizes | XS | S | M | L | XL | XXL |
Chest | 17.5 | 19 | 20 | 21.5 | 22.5 | 23 |
Length | 25 | 25.5 | 26 | 27 | 27.5 | 28 |
Back to top
WOMEN
Sizes | XS | S | M | L | XL | XXL |
Chest | 15.5 | 16 | 16.5 | 17.5 | 18 | 18.5 |
Length | 20.5 | 21 | 21.75 | 22.5 | 23 | 23.5 |
Back to top
Technical specifications
Enduro Socks
MEN
Sizes | XS/S | S/M | M/L | L/XL |
Shoe Size | N/A | 6-8.5 | 8.5-11 | 11-13 |
Back to top
WOMEN